xi'an huamu technology co.,ltd
|
Price: | 1.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shaanxi, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Molybdenum sheet or molybdenum plate or molybdenum foil
Molybdenum sheet
thickness: 0.1mm-80mm wideth: 10-700mm length:30-3000mm
Purity: 99.95%, 99.97%
Grade: Mo-1,TZM,Mo-La
Quantitative analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element | Ni | Mg | Fe | Pb | Al | Bi | Si | Cd | Ca | P | ||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration (%) | 0.003 | 0.002 | 0.005 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Element | C | O | N | Sb | Sn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration (%) | 0.01 | 0.003 | 0.003 | 0.0005 | 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purity(Metallic Base) Mo>=99.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3. Applications:
Molybdenum sheets for heating elements and radiation shields and working racks for LED, Sapphire growing furnace, Electrodes for glass fiber, Insulation panels in high-temperature furnace.
4. Advantage of our Mo sheet
- long term stock for your ready choice
- bright and chemically cleaned surface with quality.
- uniform grain with densified microstructure ensures longer use time.
- precise machining tolerance.
-professional after-sales service